Electric car with most efficient consumption
Rank | Company | Model | Power (Kw) | Max. Speed (Km/h) | Acceleration 0 to 50km/h (seg) | Range (km) | Comsumption (Wh/km) | Battery |
Nominal | Max. |
1. | Mitsubishi | i MiEV | - | 47 | 130 | - | 160 | 100 | Lithium Ion |
2. | Tata Motors | Indica Vista EV | 40 | 55 | 110 | 9 | 200 | 133 | Lithium Ion |
3. | GM-Opel | Ampera (2) | - | 111 | 160 | 3 | 60 | 133 | Lithium Ion |
4. | Think City | City Plus | 17 | 30 | 100 | 7 | 180 | 144 | NiNa Sodium |
5. | Think City | City | 17 | 30 | 100 | 7 | 180 | 144 | NiNa Sodium |
6. | Zytel Automotion | Gorila | 17 | 30 | 150 | - | 80 | 150 | Lead-acid |
7. | BYD | e6 (75kw) | - | 75 | 140 | 5 | 300 | 160 | BYD Fe |
8. | BYD | F3DM (1) | - | 125 | - | 5 | 100 | 160 | BYD Fe |
9. | BYD | e6 (200kW) | - | 200 | 160 | 5 | 300 | 175 | BYD Fe |
10. | Seat | Leon Twin Drive Ecomotive (1) | 90 | 150 | 190 | 7 | 700 | 240 | LiFeP04 |
11. | Daimler | Smart ED | 30 | 30 | - | - | - | - | Lithium Ion |
12. | Micro-Vett (Fiat) | Fiat 500 | 15 | 80 | 130 | 8 | 130 | - | Lithium Ion |
13. | Microauto (VSP) | Benni | 10 | 20 | 80 | 10 | 120 | - | AGM |
14. | Subaru | Estella | 47 | 47 | 100 | - | 80 | - | Lithium Ion |
15. | Micro-Vett (Fiat) | Panda | 15 | 30 | 95 | 8 | 120 | - | Lithium Ion |
If not specified, Battery electric vehicle (BEV)
(1) Plug-in hybrid electric vehicle (PHEV)
(2) Range Extended Electric Vehicle (REEV)
|