58" TV Power Consumption, ranked by energy efficiency
Rank | Model | Type | Screen size | Power on | Annual cost (*) |
Watts | W per sq. inch |
1. | Panasonic TH-58PZ800U | Plasma | 58" | 196.37 | 0.14 | $42.30 |
2. | Panasonic TH-58PX600U | Plasma | 58" | 442.35 | 0.31 | $95.29 |
3. | Panasonic TH-58PZ750U | Plasma | 58" | 562.52 | 0.39 | $121.18 |
4. | Panasonic TH-58PZ700U | Plasma | 58" | 609.53 | 0.42 | $131.31 |
|
|
(*) Calculation using 5.2 hours on and 18.8 hours off--based on a 2007 PG&E study cited (PDF) by the California Energy Commission--along with 11.35 cents per kw/Hr, the average residential electricity cost for 2008
|
|