46" TV Power Consumption, ranked by energy efficiency
Rank | Model | Type | Screen size | Power on | Annual cost (*) |
Watts | W per sq. inch |
1. | Samsung UN46B7000 | LCD | 46" | 106.77 | 0.12 | $23.00 |
2. | Samsung LN46A550 | LCD | 46" | 137.12 | 0.15 | $29.54 |
3. | Samsung LN46A950 | LCD | 46" | 145.98 | 0.16 | $31.45 |
4. | Panasonic TC-P46G10 | Plasma | 46" | 168.78 | 0.19 | $36.36 |
5. | Toshiba 46XV545U | LCD | 46" | 178.59 | 0.20 | $38.47 |
6. | Sharp Aquos LC-46D85U | LCD | 46" | 182.32 | 0.20 | $39.28 |
7. | Samsung LN46A750 | LCD | 46" | 184.62 | 0.20 | $39.77 |
8. | Samsung LN-T4681F | LCD | 46" | 194.65 | 0.22 | $41.93 |
9. | Sony KDL-46S3000 | LCD | 46" | 202.58 | 0.22 | $43.64 |
10. | Winbook 46D1 | LCD | 46" | 220.94 | 0.24 | $47.60 |
11. | Samsung LN-T4661F | LCD | 46" | 245.63 | 0.27 | $52.91 |
12. | Samsung LN-T4665F | LCD | 46" | 246.89 | 0.27 | $53.19 |
13. | Sharp LC-46D62U | LCD | 46" | 255.72 | 0.28 | $55.09 |
14. | Sony KDL-46XBR4 | LCD | 46" | 256.19 | 0.28 | $55.19 |
15. | Mitsubishi LT-46148 | LCD | 46" | 263.78 | 0.29 | $56.82 |
16. | Sony KDL-46Z4100 | LCD | 46" | 268.57 | 0.30 | $57.86 |
17. | Sony KDL-46W4100 | LCD | 46" | 274.43 | 0.30 | $59.12 |
18. | Samsung LN-T4671F | LCD | 46" | 296.00 | 0.33 | $63.77 |
19. | Mitsubishi LT-46144 | LCD | 46" | 309.58 | 0.34 | $66.69 |
20. | Panasonic TH-46PZ85U | Plasma | 46" | 454.51 | 0.50 | $97.91 |
|
|
(*) Calculation using 5.2 hours on and 18.8 hours off--based on a 2007 PG&E study cited (PDF) by the California Energy Commission--along with 11.35 cents per kw/Hr, the average residential electricity cost for 2008
|
|