50" TV Power Consumption, ranked by energy efficiency
Rank | Model | Type | Screen size | Power on | Annual cost (*) |
Watts | W per sq. inch |
1. | Panasonic TH-50PZ850U | Plasma | 50" | 163.80 | 0.15 | $35.29 |
2. | Panasonic TH-50PZ800U | Plasma | 50" | 191.44 | 0.18 | $41.24 |
3. | Panasonic TC-P50X1 | Plasma | 50" | 217.95 | 0.20 | $46.95 |
4. | LG 50PG20 | Plasma | 50" | 284.64 | 0.27 | $61.32 |
5. | Pioneer PDP-5020FD | Plasma | 50" | 293.33 | 0.27 | $63.19 |
6. | Pioneer PDP 5060HD | Plasma | 50" | 301.84 | 0.28 | $65.02 |
7. | Panasonic TH-50PH9UK | Plasma | 50" | 312.84 | 0.29 | $67.39 |
8. | Vizio VP50HDTV | Plasma | 50" | 317.23 | 0.30 | $68.34 |
9. | LG 50PC5D | Plasma | 50" | 320.03 | 0.30 | $68.94 |
10. | Samsung HP-T5064 | Plasma | 50" | 321.62 | 0.30 | $69.28 |
11. | Pioneer PDP-5080HD | Plasma | 50" | 330.60 | 0.31 | $71.22 |
12. | Pioneer PRO-111FD | Plasma | 50" | 333.54 | 0.31 | $71.85 |
13. | Hitachi P50H401 | Plasma | 50" | 336.10 | 0.31 | $72.40 |
14. | LG 50PC3D | Plasma | 50" | 337.84 | 0.32 | $72.78 |
15. | Pioneer PRO-FHD1 | Plasma | 50" | 353.87 | 0.33 | $76.23 |
16. | Panasonic TH-50PH10UK | Plasma | 50" | 379.32 | 0.36 | $81.71 |
17. | Samsung PN50A650 | Plasma | 50" | 380.58 | 0.36 | $81.99 |
18. | Maxent MX-50X3 | Plasma | 50" | 381.47 | 0.36 | $82.18 |
19. | Dell W5001C | Plasma | 50" | 393.50 | 0.37 | $84.77 |
20. | LG 50PG50 | Plasma | 50" | 401.02 | 0.38 | $86.39 |
21. | LG 50PG30 | Plasma | 50" | 401.67 | 0.38 | $86.53 |
22. | Samsung FP-T5084 | Plasma | 50" | 412.85 | 0.39 | $88.94 |
23. | Samsung PN50A550 | Plasma | 50" | 446.60 | 0.42 | $96.21 |
24. | Panasonic TH-50PF11UK | Plasma | 50" | 449.62 | 0.42 | $96.86 |
25. | Vizio VP505XVT | Plasma | 50" | 474.03 | 0.44 | $102.12 |
|
|
(*) Calculation using 5.2 hours on and 18.8 hours off--based on a 2007 PG&E study cited (PDF) by the California Energy Commission--along with 11.35 cents per kw/Hr, the average residential electricity cost for 2008
|
|