52" TV Power Consumption, ranked by energy efficiency
Rank | Model | Type | Screen size | Power on | Annual cost (*) |
Watts | W per sq. inch |
1. | Sharp Aquos LC-52D65U | LCD | 52" | 210.35 | 0.18 | $45.31 |
2. | Samsung LN52A650 | LCD | 52" | 219.90 | 0.19 | $47.37 |
3. | Olevia 252T FHD | LCD | 52" | 257.29 | 0.22 | $55.43 |
4. | Sony KDL-52XBR6 | LCD | 52" | 272.63 | 0.24 | $58.73 |
5. | Sharp LC-52D64U | LCD | 52" | 280.22 | 0.24 | $60.37 |
6. | Sony KDL-52XBR7 | LCD | 52" | 285.68 | 0.25 | $61.54 |
7. | Sony KDL-52XBR2 | LCD | 52" | 307.03 | 0.27 | $66.14 |
8. | Toshiba 52LX177 | LCD | 52" | 322.10 | 0.28 | $69.39 |
9. | Vizio GV52LF | LCD | 52" | 344.52 | 0.30 | $74.22 |
|
|
(*) Calculation using 5.2 hours on and 18.8 hours off--based on a 2007 PG&E study cited (PDF) by the California Energy Commission--along with 11.35 cents per kw/Hr, the average residential electricity cost for 2008
|
|