32" TV Power Consumption, ranked by energy efficiency
Rank | Model | Type | Screen size | Power on | Annual cost (*) |
Watts | W per sq. inch |
1. | Panasonic TC-32LX85 | LCD | 32" | 97.79 | 0.22 | $21.07 |
2. | Vizio VO32L | LCD | 32" | 104.90 | 0.24 | $22.60 |
3. | Sony KDL-32M4000 | LCD | 32" | 112.94 | 0.26 | $24.33 |
4. | LG 32LG40 | LCD | 32" | 116.19 | 0.27 | $25.03 |
5. | Samsung LN-R3228W | LCD | 32" | 116.81 | 0.27 | $25.16 |
6. | LG 32LG30 | LCD | 32" | 117.88 | 0.27 | $25.39 |
7. | Vizio VO32LF | LCD | 32" | 121.58 | 0.28 | $26.19 |
8. | Vizio VP322 | Plasma | 32" | 122.97 | 0.28 | $26.49 |
9. | Sharp LC-32D44U | LCD | 32" | 126.25 | 0.29 | $27.20 |
10. | Sony KDL-32S2000 | LCD | 32" | 127.50 | 0.29 | $27.47 |
11. | Soyo DYLT032D | LCD | 32" | 129.53 | 0.30 | $27.90 |
12. | Samsung LN32A450 | LCD | 32" | 130.65 | 0.30 | $28.15 |
13. | Toshiba 32CV510U | LCD | 32" | 131.34 | 0.30 | $28.29 |
14. | JVC LT-32X787 | LCD | 32" | 140.04 | 0.32 | $30.17 |
15. | Insignia NS-LCD32 | LCD | 32" | 143.20 | 0.33 | $30.85 |
16. | Sharp LC-32D43U | LCD | 32" | 144.11 | 0.33 | $31.04 |
17. | Westinghouse LTV-32w3 | LCD | 32" | 146.06 | 0.33 | $31.46 |
18. | Viewsonic N3235w | LCD | 32" | 146.85 | 0.34 | $31.63 |
19. | Vizio L32 | LCD | 32" | 152.28 | 0.35 | $32.80 |
20. | Samsung LN-S3251D | LCD | 32" | 155.60 | 0.36 | $33.52 |
|
|
(*) Calculation using 5.2 hours on and 18.8 hours off--based on a 2007 PG&E study cited (PDF) by the California Energy Commission--along with 11.35 cents per kw/Hr, the average residential electricity cost for 2008
|
|