Electrical Motorbikes with most efficient consumption
Rank | Company | Model | Power (Kw) | Max. Speed (Km/h) | Acceleration 0 to 50km/h (seg) | Range (km) | Comsumption (Wh/km) | Battery |
Nominal | Max. |
1. | Kyoto | Edison | 5 | 8 | 92 | - | 130 | 32 | LiFePO4 |
2. | Tohqui | X extrem - 5000Li | 5 | 8 | 92 | - | 90 | 32 | LiFePO4 |
3. | Kyoto | Edison | 5 | 7 | 92 | - | 80 | 32 | Lithium Ion |
4. | Bereco | Choice Voltio | 5 | 11 | 95 | 4 | 130 | 35 | LiFePO4 |
5. | Vectrix | VX1 | - | 20 | 100 | 4 | 105 | 35 | Lithium Ion |
6. | Arngren | Urban TH | 5 | 8 | 88 | 4 | 100 | 38 | Lithium Ion |
7. | Arngren | Urban LH | 5 | 8 | 88 | 4 | 50 | 38 | Gel-Lead |
8. | Bereco | Amperio | 4 | 8 | 98 | 4 | 130 | 40 | LiFePO4 |
9. | Erider | Zap | 4 | 8 | 88 | 9 | 120 | 40 | Lithium Ion |
10. | Bereco | Voltio | 4 | 8 | 88 | - | 110 | 40 | AGM |
11. | Kyoto | Edison | 5 | 7 | 90 | - | 90 | 40 | Acid-Lead |
12. | Arngren | Thunder | 5 | 10 | 104 | - | 100 | 40 | Lithium Ion |
13. | eRockbit | eRockbit | 7 | 8 | 80 | 4 | 80 | 40 | Li Nano sulfato |
14. | Erider | Thunder | 5 | 19 | 100 | 9 | 130 | 50 | Lithium Nano Sulphate |
15. | Goelix | Taiga | 5 | 11 | 96 | 4 | 137 | 62 | Lithium Ion |
16. | Goelix | Viva | 5,5 | 11 | 90 | 4 | 90 | 65 | Lithium Ion |
17. | Goelix | Linx | 5,5 | 11 | 90 | 4 | 80 | 65 | Lithium Ion |
18. | Arngren | TEYCARS CANTABRICO | 4 | 8 | 90 | 5 | 100 | - | Lithium Ion |
19. | Piaggio | MP3 Hybrid (1) | 11 | 11 | 99 | - | 720 | - | BMS |
20. | Quantya | Track Evo 1 | 8 | 12 | 75 | - | - | - | Lithium Polymer |
21. | Arngren | B4000 | 5 | 8 | 88 | - | 90 | - | Lithium Ion |
22. | Quantya | Strada Evo 1 | 8,5 | 12 | 85 | - | - | - | - |
If not specified, Battery electric vehicle (BEV)
(1) Plug-in hybrid electric vehicle (PHEV)
|