37" TV Power Consumption, ranked by energy efficiency
Rank | Model | Type | Screen size | Power on | Annual cost (*) |
Watts | W per sq. inch |
1. | Vizio VOJ370F | LCD | 37" | 145.84 | 0.25 | $31.42 |
2. | Vizio L37HDTV | LCD | 37" | 156.28 | 0.27 | $33.67 |
3. | Sharp LC-37D40U | LCD | 37" | 177.25 | 0.30 | $38.18 |
4. | Dell W3706MC | LCD | 37" | 180.13 | 0.31 | $38.80 |
5. | Philips 37PF9631D | LCD | 37" | 183.32 | 0.31 | $39.49 |
6. | Hitachi UT37X902 | LCD | 37" | 183.73 | 0.31 | $39.58 |
7. | Sharp LC-37D90U | LCD | 37" | 218.74 | 0.37 | $47.12 |
|
|
(*) Calculation using 5.2 hours on and 18.8 hours off--based on a 2007 PG&E study cited (PDF) by the California Energy Commission--along with 11.35 cents per kw/Hr, the average residential electricity cost for 2008
|
|