47" TV Power Consumption, ranked by energy efficiency
Rank | Model | Type | Screen size | Power on | Annual cost (*) |
Watts | W per sq. inch |
1. | Westinghouse LVM-47w1 | LCD | 47" | 207.74 | 0.22 | $44.75 |
2. | Haier HL47K | LCD | 47" | 237.30 | 0.25 | $51.12 |
3. | Vizio SV470XVT | LCD | 47" | 239.59 | 0.25 | $51.61 |
4. | LG 47LB5D | LCD | 47" | 245.85 | 0.26 | $52.96 |
5. | JVC LT-47X788 | LCD | 47" | 246.61 | 0.26 | $53.13 |
6. | Philips 47PFL9732D | LCD | 47" | 250.10 | 0.26 | $53.88 |
7. | LG 47LG60 | LCD | 47" | 267.21 | 0.28 | $57.56 |
8. | HP LC4776N | LCD | 47" | 273.65 | 0.29 | $58.95 |
9. | Vizio VO47LF | LCD | 47" | 277.52 | 0.29 | $59.78 |
10. | Westinghouse TX-47F430S | LCD | 47" | 278.86 | 0.30 | $60.07 |
11. | JVC LT-47X898 | LCD | 47" | 300.78 | 0.32 | $64.79 |
|
|
(*) Calculation using 5.2 hours on and 18.8 hours off--based on a 2007 PG&E study cited (PDF) by the California Energy Commission--along with 11.35 cents per kw/Hr, the average residential electricity cost for 2008
|
|