40" TV Power Consumption, ranked by energy efficiency
Rank | Model | Type | Screen size | Power on | Annual cost (*) |
Watts | W per sq. inch |
1. | Sony KLV-40ZX1M | LCD | 40" | 160.65 | 0.23 | $34.61 |
2. | JVC LT-40FN97 | LCD | 40" | 195.00 | 0.29 | $42.01 |
3. | Samsung LN-S4051D | LCD | 40" | 203.05 | 0.30 | $43.74 |
4. | Samsung LN-S4096D | LCD | 40" | 209.14 | 0.31 | $45.05 |
5. | Toshiba 40RF350U | LCD | 40" | 221.49 | 0.32 | $47.71 |
6. | Westinghouse LTV-40W1HDC | LCD | 40" | 243.76 | 0.36 | $52.51 |
7. | Westinghouse VK-40F580D | LCD | 40" | 246.81 | 0.36 | $53.17 |
|
|
(*) Calculation using 5.2 hours on and 18.8 hours off--based on a 2007 PG&E study cited (PDF) by the California Energy Commission--along with 11.35 cents per kw/Hr, the average residential electricity cost for 2008
|
|