65" TV Power Consumption, ranked by energy efficiency
Rank | Model | Type | Screen size | Power on | Annual cost (*) |
Watts | W per sq. inch |
1. | Mitsubishi WD-65735 | RPTV | 65" | 219.27 | 0.12 | $47.24 |
2. | Mitsubishi WD-65833 | RPTV | 65" | 225.22 | 0.12 | $48.52 |
3. | Mitsubishi WD-65734 | RPTV | 65" | 240.26 | 0.13 | $51.76 |
4. | Mitsubishi WD-65831 | RPTV | 65" | 257.28 | 0.14 | $55.42 |
5. | HP MD6580n | RPTV | 65" | 268.29 | 0.15 | $57.80 |
6. | Panasonic TH-65VX100U | Plasma | 65" | 575.56 | 0.32 | $123.99 |
7. | Sharp LC-65D90U | LCD | 65" | 583.82 | 0.32 | $125.77 |
|
|
(*) Calculation using 5.2 hours on and 18.8 hours off--based on a 2007 PG&E study cited (PDF) by the California Energy Commission--along with 11.35 cents per kw/Hr, the average residential electricity cost for 2008
|
|