55" TV Power Consumption, ranked by energy efficiency
Rank | Model | Type | Screen size | Power on | Annual cost (*) |
Watts | W per sq. inch |
1. | Sony KDS-55A3000 | RPTV | 55" | 210.40 | 0.16 | $45.32 |
2. | Vizio VF550XVT | LCD | 55" | 221.03 | 0.17 | $47.61 |
3. | Sony Bravia KDL-55XBR8 | LCD | 55" | 239.83 | 0.19 | $51.66 |
4. | Hitachi 55HDT52 | Plasma | 55" | 410.48 | 0.32 | $88.43 |
|
|
(*) Calculation using 5.2 hours on and 18.8 hours off--based on a 2007 PG&E study cited (PDF) by the California Energy Commission--along with 11.35 cents per kw/Hr, the average residential electricity cost for 2008
|
|