56" TV Power Consumption, ranked by energy efficiency
Rank | Model | Type | Screen size | Power on | Annual cost (*) |
Watts | W per sq. inch |
1. | Samsung HL-S5687W | RPTV | 56" | 149.85 | 0.11 | $32.28 |
2. | Samsung HL-S5679W | RPTV | 56" | 149.85 | 0.11 | $32.28 |
3. | Samsung HL-T5687S | RPTV | 56" | 154.78 | 0.12 | $33.34 |
4. | JVC HD-56G887 | RPTV | 56" | 193.32 | 0.14 | $41.65 |
5. | JVC HD-56FN97 | RPTV | 56" | 205.98 | 0.15 | $44.37 |
|
|
(*) Calculation using 5.2 hours on and 18.8 hours off--based on a 2007 PG&E study cited (PDF) by the California Energy Commission--along with 11.35 cents per kw/Hr, the average residential electricity cost for 2008
|
|