42" TV Power Consumption, ranked by energy efficiency
Rank | Model | Type | Screen size | Power on | Annual cost (*) |
Watts | W per sq. inch |
1. | Philips 42PFL5603D | LCD | 42" | 91.23 | 0.12 | $19.65 |
2. | Philips 42PFL7432D | LCD | 42" | 134.04 | 0.18 | $28.88 |
3. | Panasonic TC-P42S1 | Plasma | 42" | 187.17 | 0.25 | $40.32 |
4. | Vizio P42HDTV | Plasma | 42" | 188.26 | 0.25 | $40.56 |
5. | Vizio L42 HDTV | LCD | 42" | 202.67 | 0.27 | $43.66 |
6. | Honeywell Altura MLX | LCD | 42" | 207.27 | 0.27 | $44.65 |
7. | Vizio GV42L | LCD | 42" | 208.41 | 0.28 | $44.90 |
8. | Vizio GV42LF | LCD | 42" | 215.99 | 0.29 | $46.53 |
9. | Insignia NS-PDP42 | Plasma | 42" | 216.76 | 0.29 | $46.70 |
10. | Toshiba 42RV530U | LCD | 42" | 218.08 | 0.29 | $46.98 |
11. | Panasonic TH-42PHD8UK | Plasma | 42" | 234.33 | 0.31 | $50.48 |
12. | Philips 42PF9831D | LCD | 42" | 236.38 | 0.31 | $50.92 |
13. | Panasonic TH-42PX60U | Plasma | 42" | 245.04 | 0.33 | $52.79 |
14. | Panasonic TH-42PX80U | Plasma | 42" | 260.18 | 0.35 | $56.05 |
15. | Samsung HP-R4252 | Plasma | 42" | 263.20 | 0.35 | $56.70 |
16. | Samsung HP-S4253 | Plasma | 42" | 281.12 | 0.37 | $60.56 |
17. | AOC A42HD84 | Plasma | 42" | 282.47 | 0.37 | $60.85 |
18. | Vizio VP422 | Plasma | 42" | 283.83 | 0.38 | $61.14 |
19. | Dell W4201C | Plasma | 42" | 306.93 | 0.41 | $66.12 |
20. | Philips 42PF9631D | Plasma | 42" | 311.30 | 0.41 | $67.06 |
21. | Panasonic TH-42PX700U | Plasma | 42" | 464.07 | 0.62 | $99.97 |
|
|
(*) Calculation using 5.2 hours on and 18.8 hours off--based on a 2007 PG&E study cited (PDF) by the California Energy Commission--along with 11.35 cents per kw/Hr, the average residential electricity cost for 2008
|
|